Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Dell 2408WFP. Before your final choice, check the Asus website that Dell the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | S2408WM |
| Key Features | |
| Native (Recommended) Resolution | 1920 x 1200 |
| Contrast Ratio | 1,300:1 |
| Family Line | Dell UltraSharp |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 24 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 6 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Max. Viewing Angle - Vertical | 178 |
| Regulatory Approval | Energy Star |
| Dot Pitch | 0.27 mm |
| Max. Viewing Angle - Horizontal | 178 |
| Brightness | 400 cd/m² |
| Viewable Picture Size | 24 in. |
| Miscellaneous | |
| Product ID | 56254614 |