Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Nokia E5. Before your final choice, check the Asus website that Nokia the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 002S0K6 |
| Key Features | |
| Style | Candy Bar |
| Processor | 600 MHz ARM11 |
| Location | aGPS |
| Performance | Tri Band |
| Screen Size (Diagonal) | 2.36 inch |
| Design | Mobile |
| Installed Memory | 256 MB |
| Connectivity | Bluetooth, USB, WLAN |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - GPRS - GSM - CDMA - EDGE - WCDMA - HSDPA |
| Operating System | Symbian |
| Display | |
| Display Technology | Color TFT LCD |
| Screen Size | 2.36 inch |
| Display Size | 320 x 240 |
| Screen Type | 262K Colors |
| Memory | |
| Installed Memory | 256 MB |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | WLAN 802.11b - WLAN 802.11g - Bluetooth |
| Multimedia | |
| Digital Photography Features | Video Capture Capability - Digital Zoom - Built In Flash |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player - WMA Player |
| Technical Features | |
| Connectivity | Bluetooth - USB - WLAN |
| Standby Time | 705 Hours |
| Antenna Type | Integrated |
| Input Method | Keypad - QWERTY Keyboard |
| Talk Time | 18.5 Hours |
| Operating System | Symbian |
| Security Features | WEP Security - WPA2 security |
| Digital Camera Resolution | 5 Megapixels |
| Processor Speed | 600 MHz |
| Processor Type | ARM11 |
| Digital Camera Zoom | 3x Digital Zoom |
| Interface Type | Bluetooth - Wi-Fi - Serial - Micro-USB |
| Other Features | |
| Applications | Calculator - JAVA Applications - RSS Feeds - Games |
| Other Features | Hearing Aid Support - Mac sync - PC synchronization - Screensaver |
| Organizer Features | Alarm clock - Calendar - Personal Information Management |
| Phone Features | Integrated speakerphone - Photo caller ID - Predictive text input - Speed dial - Voice dialing - Speakerphone - Hands Free Options - Email - Web Browser - Multitasking Capability |
| Data Formats | WAP 2.0 - HTML - XHTML - MIDP2 - HSDPA |
| Messaging Formats | SMS - MMS - POP3 - SMTP - IMAP4 - Nokia Smart Messaging |
| VoIP Features | Yahoo Messenger - MSN Messenger |
| Multimedia Features | Integrated Digital Camera - MP3 Player - MP3 Ringtones - Video Recorder - Polyphonic Ringtones - FM Radio |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 4.4 oz. |
| Width | 2.32 in. |
| Height | 4.53 in. |
| Width | 2.32 in. |
| Depth | 0.5 in. |
| Miscellaneous | |
| Product ID | 102883536 |
| Included Accessories | Travel Charger - User Manual - Headset - MicroSD Card |
| Family Line | Nokia E |