Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Nokia 5230. Before your final choice, check the Asus website that Nokia the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 002S6G2 |
| Key Features | |
| Style | Candy Bar |
| Processor | 434 MHz ARM11 |
| Location | aGPS |
| Performance | Quad Band |
| Screen Size (Diagonal) | 3.2 inch |
| Design | Mobile |
| Installed Memory | 70 MB |
| Connectivity | Bluetooth, USB |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - GPRS - GSM - EDGE - WCDMA - HSCSD - HSDPA |
| Operating System | Symbian |
| Display | |
| Display Technology | Color |
| Screen Size | 3.2 inch |
| Display Size | 640 x 480 |
| Screen Type | 16M Colors |
| Memory | |
| Installed Memory | 70 MB |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Digital Zoom |
| Audio Output | 3.5 mm Stereo jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player - WMA Player |
| Technical Features | |
| Connectivity | Bluetooth - USB |
| Standby Time | 458 Hours |
| Antenna Type | Integrated |
| Input Method | Touch Screen |
| Talk Time | 10.5 Hours |
| Operating System | Symbian |
| Digital Camera Resolution | 2 Megapixels |
| Processor Speed | 434 MHz |
| Processor Type | ARM11 |
| Digital Camera Zoom | 3x Digital Zoom |
| Interface Type | USB 2.0 - Bluetooth |
| Other Features | |
| Applications | Calculator - Currency converter - Games |
| Other Features | PC synchronization |
| Organizer Features | Alarm clock - Calendar |
| Phone Features | Automatic Redial - Speed dial - Voice dialing - Speakerphone |
| Data Formats | HTML - XHTML - WAP - WML |
| Messaging Formats | SMS - MMS |
| Multimedia Features | Integrated Digital Camera - MP3 player - Video Player - Video Recorder - FM Radio |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 3.98 oz. |
| Width | 2.03 in. |
| Height | 4.37 in. |
| Width | 2.03 in. |
| Depth | 0.57 in. |
| Miscellaneous | |
| Product ID | 107439165 |
| Included Accessories | Headset - Hands Free Headset |
| Exterior Color | White |