Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Motorola Backflip. Before your final choice, check the Asus website that Motorola the technical details are well aligned with what you are looking for.
| Key Features | |
| Style | Slide, Smartphone, Touch Screen |
| Location | aGPS |
| Screen Size (Diagonal) | 3.1 inch |
| Design | Mobile |
| Connectivity | Bluetooth, USB, WiFi |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - GPRS - EDGE - WCDMA - HSDPA |
| Operating System | Palm OS - webOS |
| Display | |
| Screen Size | 3.1 inch |
| Display Size | 320 x 480 |
| Screen Type | 256K Colors (TFT) |
| Memory | |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | WLAN 802.11b - WLAN 802.11g - Bluetooth |
| Multimedia | |
| Digital Photography Features | Video Capture Capability - Digital Zoom - Auto Focus - Built In Flash |
| Audio Output | Built in Speaker - 3.5 mm Stereo jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player |
| Technical Features | |
| Connectivity | Bluetooth - USB - WiFi |
| Standby Time | 315 Hours |
| Antenna Type | Integrated |
| Input Method | QWERTY Keyboard - Touch Screen - Microphone |
| Talk Time | 6 Hours |
| Operating System | Palm webOS |
| Security Features | Keyboard Lock |
| Digital Camera Resolution | 5 Megapixels |
| Interface Type | USB 2.0 - Bluetooth - Wi-Fi |
| Other Features | |
| Applications | Calculator - Youtube |
| Other Features | Hearing Aid Support - Screensaver - Keyboard Lock - Vertical and Horizontal Display |
| Organizer Features | Alarm clock - Calendar |
| Phone Features | Caller line identifier - Photo caller ID - Rington caller ID - Speech recognition - Voice dialing - Speakerphone - Hands Free Options - Email - Web Browser |
| Data Formats | HSDPA |
| Messaging Formats | SMS - MMS - POP3 |
| Multimedia Features | Integrated Digital Camera - MP3 Player - MPEG4 Video Playback - Video Capture - Video Player |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 4.7 oz. |
| Width | 2.09 in. |
| Height | 4.25 in. |
| Width | 2.09 in. |
| Depth | 0.6 in. |
| Miscellaneous | |
| Product ID | 95258021 |
| Exterior Color | Black |