Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of LG Optimus GT540. Before your final choice, check the Asus website that LG the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 90016894 |
| Key Features | |
| Style | Candy Bar |
| Location | aGPS |
| Performance | Quad Band |
| Screen Size (Diagonal) | 3 inch |
| Design | Mobile |
| Installed Memory | 200 MB |
| Connectivity | Bluetooth, USB, WLAN |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - GPRS - GSM - EDGE - AMR - WCDMA - HSDPA |
| Operating System | Android |
| Display | |
| Display Technology | Color TFT LCD |
| Screen Size | 3 inch |
| Display Size | 320 x 480 |
| Screen Type | 262K Colors |
| Memory | |
| Installed Memory | 200 MB |
| Memory Card Support | SD Card - MicroSD |
| Communication | |
| Wireless Capabilities | WLAN 802.11b - WLAN 802.11g - Bluetooth |
| Multimedia | |
| Voice Recorder | With Voice Recorder |
| Digital Photography Features | Digital Zoom - Auto Focus |
| Audio Output | Built in Speaker |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player |
| Technical Features | |
| Connectivity | Bluetooth - USB - WLAN |
| Standby Time | 350 Hours |
| Antenna Type | Integrated |
| Input Method | Touch Screen |
| Talk Time | 240 Hours |
| Operating System | Google Android |
| Digital Camera Resolution | 3 Megapixels |
| Digital Camera Zoom | 4x Digital Zoom |
| Interface Type | USB 2.0 - Bluetooth - Wi-Fi |
| Other Features | |
| Applications | Calculator - JAVA Applications - Games |
| Other Features | External display - PC synchronization |
| Organizer Features | Alarm clock - Calendar |
| Phone Features | Caller group profiling - Speed dial - Vibrating Alert - Speakerphone - Web Browser |
| Data Formats | HSDPA - WAP |
| Messaging Formats | SMS - MMS - EMS |
| Multimedia Features | Integrated Digital Camera - MP3 Player - Video Recorder - FM Radio |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 0.25 oz. |
| Width | 2.15 in. |
| Height | 4.29 in. |
| Width | 2.15 in. |
| Depth | 0.51 in. |
| Miscellaneous | |
| Product ID | 101257860 |
| Family Line | LG Optimus |
| Exterior Color | Black |