Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of HTC Touch Pro2. Before your final choice, check the Asus website that HTC the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 451007003700POSTPAIDO |
| Key Features | |
| Style | Slide, Smartphone, Touch Screen |
| Processor | 528 MHz Qualcomm MSM 7200 |
| Location | Built in GPS Receiver |
| Performance | Quad Band |
| Screen Size (Diagonal) | 3.6 inch |
| Design | Mobile |
| Installed Memory | 288 MB |
| Connectivity | Bluetooth, USB, WLAN, WiFi, Mini USB |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - GPRS - EDGE - WCDMA - HSDPA 2100 |
| Operating System | Windows Mobile |
| Display | |
| Display Technology | Color TFT LCD |
| Screen Size | 3.6 inch |
| Display Size | 480 x 800 |
| Memory | |
| Installed Memory | 288 MB |
| Memory Card Support | MicroSD - Built-In Memory |
| Communication | |
| Wireless Capabilities | Built-in Wireless - WLAN 802.11b - WLAN 802.11g - Bluetooth |
| Multimedia | |
| Digital Photography Features | Auto Focus |
| Audio Output | Stereo Headphone Jack - Built in Speaker |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player |
| Technical Features | |
| Connectivity | Bluetooth - USB - WLAN - WiFi - Mini USB |
| Standby Time | 454 Hours |
| Antenna Type | Integrated |
| Input Method | QWERTY Keyboard - Touch Screen |
| Talk Time | 6.98 Hours |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Digital Camera Resolution | 3.2 Megapixels |
| Processor Speed | 528 MHz |
| Processor Type | Qualcomm MSM 7200 |
| Interface Type | USB 2.0 - Bluetooth - Wi-Fi |
| Other Features | |
| Other Features | External display |
| Phone Features | Integrated speakerphone - Speakerphone - Email |
| Data Formats | HSDPA |
| Multimedia Features | Integrated Digital Camera - MIDI Ringtones - MP3 Player - MP3 Ringtones - FM Radio |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 6.17 oz. |
| Width | 2.33 in. |
| Height | 4.57 in. |
| Width | 2.33 in. |
| Depth | 0.68 in. |
| Miscellaneous | |
| Product ID | 82408909 |
| Cradle type | Mini USB Cradle |
| Family Line | HTC Touch |