Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of BlackBerry Curve 3G. Before your final choice, check the Asus website that BlackBerry the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | Curve3G |
| Key Features | |
| Style | Candy Bar |
| Location | Built in GPS Receiver |
| Performance | Tri Band |
| Screen Size (Diagonal) | 2.46 inch |
| Design | Mobile |
| Installed Memory | 256 MB |
| Connectivity | Bluetooth, WiFi |
| Network Type | GSM 850 - GSM 900 - GSM 1800 - GSM 1900 - EDGE - HSDPA - UMTS - HSUPA - WCDMA 2100 - WCDMA 850 - WCDMA 1900 |
| Operating System | BlackBerry OS |
| Display | |
| Display Technology | Color |
| Screen Size | 2.46 inch |
| Display Size | 320 x 240 |
| Screen Type | 64K Colors (TFT) |
| Memory | |
| Installed Memory | 256 MB |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | WLAN 802.11b - WLAN 802.11g - Bluetooth - WLAN 802.11n |
| Multimedia | |
| Audio Output | 3.5 mm Stereo jack |
| Technical Features | |
| Connectivity | Bluetooth - WiFi |
| Standby Time | 456 Hours |
| Input Method | QWERTY Keyboard - Touch Screen |
| Talk Time | 5.5 Hours |
| Operating System | BlackBerry OS |
| Digital Camera Resolution | 2 Megapixels |
| Processor Speed | 620 MHz |
| Other Features | |
| Phone Features | Speakerphone - Email |
| Messaging Formats | SMS |
| Multimedia Features | MP3 Player - Video Recorder - FM Radio |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 3.67 oz. |
| Width | 2.36 in. |
| Height | 4.29 in. |
| Width | 2.36 in. |
| Depth | 0.55 in. |
| Miscellaneous | |
| Product ID | 101465782 |
| Exterior Color | Black |