Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of ViewSonic PJ260D. Before your final choice, check the Asus website that ViewSonic the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | PJ260D |
| Key Features | |
| Image Brightness | 2000 ANSI lumens |
| Contrast Ratio | 2000:1 |
| Form Factor | Portable |
| Display Technology | DLP |
| Weight | 2.9 lb. |
| HDTV Formats | 720p - 1080i |
| Type | DLP Projectors |
| Image | |
| Analog Video Format | NTSC 4.43 - SECAM |
| Native Resolution | 1024 x 768 |
| Synchronization Range Vertical | 43 - 120 Hz |
| Image Size (Diagonal) | 40 in. - 300 in. |
| Synchronization Range Horizontal | 15 - 100 kHz |
| Screen Distance | 5.25 ft. - 39.33 ft. |
| Image Aspect Ratio | 4:3 (Standard) |
| Technical Features | |
| Remote Control Features | Built-in Mouse - Laser Pointer |
| Operation Noise | 38 dB |
| Audio Output | Speaker(s) |
| Interfaces | |
| Video Input | Composite Video |
| Interface | USB |
| Lamp | |
| Light Source Life | 2000 Hours |
| Other Features | |
| Platform | PC - Mac |
| Brand | ViewSonic |
| Speakers Output | 2 W |
| Special Features | Keystone Correction |
| Projection Method | Front - Rear - Ceiling |
| Dimensions | |
| Weight | 2.9 lb. |
| Height | 2.7 in. |
| Width | 8.6 in. |
| Depth | 6.7 in. |
| Miscellaneous | |
| Product ID | 50114690 |
| UPC | 766907282016 |