Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Toshiba 32AV502U. Before your final choice, check the Asus website that Toshiba the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 32AV502U |
| Key Features | |
| Display Resolution | 1366 x 768 pixels |
| Flat Panel Type | LCD TV |
| Broadcast Format Displayed | 720p (HDTV) - 480p (EDTV) - 480i (SDTV) |
| Aspect Ratio | Widescreen (16:9) |
| Weight | 32.4 lb. |
| Digital TV Standard | HDTV Television |
| Screen Size | 32 inch |
| Response Time | 8 ms |
| Display Capabilities | |
| Digital TV Standard | HDTV - HDTV receiver is integrated. |
| Built-in Tuner | ATSC - NTSC - QAM |
| Interpolated Aspect Ratio | 14:9 Enhanced |
| Broadcast Format Supported | 1080i (HDTV) - 720p (HDTV) - 480p (EDTV) - 480i (SDTV) |
| Native Aspect Ratio | 16:9 |
| Image Quality | |
| Adjustable Color Temp. | With Adjustable Color Temperature |
| Comb Filter | 3DYC / 3D Digital |
| Display Resolution | 1366 x 768 pixels |
| Viewing Angle | 176 |
| Brightness | 500 cd/m² |
| Audio Features | |
| SAP / MTS Stereo | SAP / MTS Stereo |
| Audio Type | Surround |
| Audio Output | Variable |
| Speakers | |
| Number of Speakers | 2 Speakers |
| Speaker Power | 2 x 10 Watt |
| Connectors | |
| Front Input Connectors | Composite x 1 - Audio (RCA) x 1 |
| Rear Input Connectors | S-Video x 1 - Component x 2 - Composite x 1 - HDMI x 2 - Audio (RCA) x 4 |
| Technical Features | |
| Picture in Picture | Without PIP |
| Energy Star Compliant | Energy Star Compliant |
| Parental Control | V-Chip |
| Sleep Timer | With Sleep Timer |
| Remote Control | |
| Remote Control | Universal |
| Screen Text | |
| Channel Labels | With Channel Labels |
| OSD Languages | English - French - Spanish |
| Dimensions | |
| Height | 4 in. |
| Width | 31.7 in. |
| Weight | 32.4 lb. |
| Depth | 21 in. |
| Miscellaneous | |
| UPC | 022265001707 |
| Product ID | 70884009 |