Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Sony STR-DN1010. Before your final choice, check the Asus website that Sony the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | STRDN1010 |
| Key Features | |
| Number of Channels | 7.1 Channels |
| Special Features | HD Radio Tuner - iPod Ready |
| Surround Mode Power | 150 Watt @ 8 ohm, 1 kHz, THD: 10% |
| Stereo Mode Power | 110 Watt @ 8 ohm, 1 kHz, THD: 1% |
| Surround Sound | Dolby Digital® - DTS® - Dolby Pro Logic II - DTS Neo:6 - Dolby Pro Logic - DTS 96/24 - Dolby Digital® EX - Dolby Pro Logic IIx - Dolby TrueHD - DTS-HD - DTS-ES Discrete 6.1 - Dolby Digital Plus (DD+) |
| TV Resolutions | 1080p (1125p) |
| Type | Receiver |
| Inputs / Outputs | |
| Surround Analog Inputs | 7.1 Channels x 1 |
| Rear Input Connectors | RCA (2 Audio Channels) x 5 - Digital Coaxial x 1 - Composite (Video) x 3 - HDMI x 4 |
| Rear Output Connectors | RCA (2 Audio Channels) x 2 - Composite (Video) x 1 - Component x 1 - HDMI x 1 |
| Front A/V Connections | Composite x 1 |
| Preamp Outputs | Subwoofer etamp;amp; 1 x Surround Back |
| Convenience | |
| Tone Controls | Bass etamp;amp; Treble |
| Tuner Presets | 60 Channels |
| Speaker Selection | A+B or A/B |
| Speaker Impedance | 8 Ohm |
| Number of Zones | 2 |
| On Screen Display | With OSD |
| Remote Control | |
| Remote Control Type | Standard |
| Dimensions | |
| Depth | 12.88 in. |
| Height | 6.25 in. |
| Width | 17 in. |
| Weight | 19 lb. |
| Miscellaneous | |
| Included Accessories | AA Batteries x 2 - Operating Instructions - Remote Control |
| Product ID | 101543878 |
| Power Consumption | 250 Watt |