Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Optoma HD20. Before your final choice, check the Asus website that Optoma the technical details are well aligned with what you are looking for.
| Key Features | |
| Image Brightness | 1700 ANSI lumens |
| Contrast Ratio | 4000:1 |
| Form Factor | Portable |
| Display Technology | DLP |
| Weight | 6.4 lb. |
| HDTV Formats | 720p - 1080i - 1080p |
| Type | DLP Projectors |
| Image | |
| Video Modes | Cinema - Game |
| Analog Video Format | NTSC - PAL - SECAM |
| Color Support | Full Color (1.07 Billion Colors) |
| Native Resolution | 1920 x 1080 |
| Synchronization Range Vertical | 24 - 85 Hz |
| Max Resolution (Interpolated) | 1920 x 1080 |
| Image Size (Diagonal) | 37.6 in. - 301.1 in. |
| Synchronization Range Horizontal | 15.3 - 91.1 kHz |
| Screen Distance | 4.92 ft. - 32.8 ft. |
| Image Aspect Ratio | 16:9 (Wide Screen) - 4:3 (Standard) |
| Technical Features | |
| Operation Noise | 32 dB |
| Interfaces | |
| Video Input | Composite Video - Component Video - HDMI x 1 |
| Lamp | |
| Light Source Power | 230W P-VIP |
| Light Source Life | 4000 Hours |
| Lamp Type | P-VIP |
| Other Features | |
| Platform | PC - Mac |
| Brand | Optoma |
| Special Features | On Screen Menu - Keystone Correction |
| Projection Method | Front - Rear - Ceiling |
| Warranty | |
| Warranty | 1 Year, 90 Days on Lamp |
| Dimensions | |
| Weight | 6.4 lb. |
| Height | 3.82 in. |
| Width | 12.76 in. |
| Depth | 9.21 in. |
| Miscellaneous | |
| Product ID | 88229456 |