Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Infocus IN1102. Before your final choice, check the Asus website that Infocus the technical details are well aligned with what you are looking for.
| Key Features | |
| Type | DLP Projectors |
| Display Technology | DLP |
| Image Brightness | 1800 ANSI lumens |
| Contrast Ratio | 2200:1 |
| HDTV Formats | 480i - 576i - 720p - 1080i - 1080p - 480p - 576p |
| Form Factor | Portable |
| Weight | 2.75 lb. |
| Image | |
| Native Resolution | 1280 x 800 |
| Image Size (Diagonal) | 2.33 in. - 25.33 in. |
| Image Aspect Ratio | 5:4 - 16:9 (Wide Screen) - 4:3 (Standard) |
| Screen Distance | 3.9 ft. - 39 ft. |
| Synchronization Range Horizontal | 31 - 92 kHz |
| Synchronization Range Vertical | 50 - 85 Hz |
| Analog Video Format | NTSC - PAL - SECAM |
| Color Support | 24-bit (16.7M colors) |
| Technical Features | |
| Audio Output | Speaker(s) |
| Operation Noise | 35 dB |
| Interfaces | |
| Interface | USB |
| Video Input | 15 Pin D-Sub VGA - 4 Pin - Mini DIN (S-Video) - Composite Video |
| Lamp | |
| Light Source Life | 3000 Hours |
| Other Features | |
| Platform | PC - Mac |
| Speakers Output | 1 W |
| Special Features | Keystone Correction |
| Projection Method | Front - Rear |
| Dimensions | |
| Width | 8.3 in. |
| Depth | 7.2 in. |
| Height | 2.5 in. |
| Weight | 2.75 lb. |
| Miscellaneous | |
| Product ID | 59151689 |