Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Acer P3250. Before your final choice, check the Asus website that Acer the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | EY.J8501.007 |
| Key Features | |
| Image Brightness | 2000 ANSI lumens |
| Contrast Ratio | 2000:1 |
| Form Factor | Portable |
| Display Technology | DLP |
| Weight | 2.7 lb. |
| HDTV Formats | 720p - 1080i - 1080p |
| Type | DLP Projectors |
| Image | |
| Analog Video Format | NTSC 3.58 - NTSC 4.43 - PAL-B - PAL-D - PAL-G - PAL-H - PAL-I - PAL-M - PAL-N - SECAM B - SECAM D - SECAM G - SECAM K1 - SECAM L - SECAM K |
| Native Resolution | 1024 x 768 |
| Synchronization Range Vertical | 56 - 85 Hz |
| Max Resolution (Interpolated) | 1600 x 1200 (UXGA) |
| Image Size (Diagonal) | 23 in. - 300 in. |
| Synchronization Range Horizontal | 31.5 - 100 kHz |
| Screen Distance | 3.3 ft. - 39 ft. |
| Image Aspect Ratio | 4:3 (Standard) |
| Technical Features | |
| Remote Control Features | Laser Pointer |
| Operation Noise | 36 dB |
| Audio Output | Speaker(s) |
| Interfaces | |
| Video Input | Composite Video - HDMI x 1 - 15 Pin D-Sub VGA (component) - S-Video x 1 |
| Interface | USB |
| Lamp | |
| Light Source Power | 165W P-VIP |
| Light Source Life | 3000 Hours |
| Lamp Type | P-VIP |
| Other Features | |
| Platform | PC - Mac |
| Brand | Acer |
| Speakers Output | 1 W |
| Special Features | Keystone Correction |
| Projection Method | Front - Rear - Ceiling |
| Dimensions | |
| Weight | 2.7 lb. |
| Height | 2.5 in. |
| Width | 8.3 in. |
| Depth | 6.5 in. |
| Miscellaneous | |
| Product ID | 56377399 |
| UPC | 4718235685997 |