Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Zotac ZBox HD-ID11. Before your final choice, check the Asus website that Zotac the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | ZBOXHDID11 |
| Key Features | |
| Form Factor | All-in-one |
| Processor | Intel Atom 1.66 GHz |
| Chipset | Intel NM10 Express |
| Recommended Use | Home Use |
| Processor | |
| Processor Type | Intel Atom |
| Processor Speed | 1.66 GHz |
| Processor Manufacturer | Intel |
| Max Processors Qty. | 1 |
| Motherboard | |
| Bus Speed | 667 MHz |
| Memory | |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 4 GB |
| Number of Memory Slots | 1 x 200 Pin SO-DIMM |
| Installed Video Memory | 512 MB |
| Supported RAM Speeds | 800 Mhz |
| Technical Features | |
| Integrated Input/Output Ports | USB 2.0 x 6 - RJ45 Lan Port x 1 - HDMI x 1 - 1 x eSATA |
| Expansion Bays | 1 x 2.5etamp;quot; (Internal Access) |
| Memory Card Slots | Memory Stick - Memory Stick PRO - xD Picture Card - MultiMediaCard - SD Memory Card - SDHC (High Capacity) |
| Other Features | Hyper Thread Technology Ready - 6 in 1 Memory Card Reader |
| Hard Drive | |
| Hard Drive Interface | Serial ATA II |
| Controller Type | Serial ATA II |
| Audio / Video | |
| Graphic Processor | NVIDIA Ion |
| Video Out Ports | DVI x 1 - 15 Pin D-Sub VGA port x 1 - HDMI x 1 |
| Audio Input | Microphone Jack |
| Audio Output Type | Sound Card - Headphones - SPDIF |
| Networking | |
| Networking Type | Integrated 10/100/1000 Network Card - Integrated Wireless LAN |
| Data Link Protocol | Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n |
| Dimensions | |
| Width | 7.4 in. |
| Depth | 7.4 in. |
| Height | 1.73 in. |
| Weight | 4 lb. |
| Miscellaneous | |
| Product ID | 98575380 |