Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Transcend StoreJet 25M. Before your final choice, check the Asus website that Transcend the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | TS500GSJ25M-R |
| Key Features | |
| Spindle Speed | 5400 RPM |
| Interface | Serial ATA - USB |
| Capacity | 500 GB |
| Enclosure | External |
| HDD Form Factor | 2.5' |
| Technical Features | |
| Hot Swap | Yes |
| External Data Transfer Rate | 60 MBps |
| Interface (Detailed) | USB 2.0 - Serial ATA |
| Average Latency | 5.56 ms |
| Other Features | |
| Compliant Standards | Plug and Play |
| Platform | PC, Mac, Unix |
| Package Qty. | 1 |
| Brand | Transcend |
| Dimensions | |
| Depth | 3.07 in. |
| Height | 0.55 in. |
| Weight | 0.38 lb. |
| Width | 4.88 in. |
| Warranty | |
| Warranty | 2 Years |
| Miscellaneous | |
| UPC | 760557815754 |
| Product ID | 84162056 |