Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Seagate Momentus XT. Before your final choice, check the Asus website that Seagate the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | ST92505610AS |
| Key Features | |
| Type | SSD (Solid State Drive) |
| Spindle Speed | 7200 RPM |
| Interface | Serial ATA |
| Designation | Laptop Computer |
| Capacity | 250 GB |
| Enclosure | Internal |
| HDD Form Factor | 2.5' x 1/8H |
| Technical Features | |
| Special Features | S.M.A.R.T Technology |
| External Data Transfer Rate | 300 MBps |
| Seek Time | 11 ms |
| MTBF | 600000 Hours |
| Buffer Size | 32 MB |
| Interface (Detailed) | Serial ATA II |
| Average Latency | 4.17 ms |
| Other Features | |
| Platform | PC |
| Package Qty. | 1 |
| Brand | Seagate |
| Dimensions | |
| Depth | 3.94 in. |
| Height | 3.74 in. |
| Weight | 0.23 lb. |
| Width | 2.76 in. |
| Miscellaneous | |
| UPC | 7636490026027 |
| Product ID | 98120347 |