Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Samsung S2 Portable. Before your final choice, check the Asus website that Samsung the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | HXMU064DA/G22 |
| Key Features | |
| Spindle Speed | 5400 RPM |
| Interface | USB |
| Capacity | 640 GB |
| Enclosure | External |
| HDD Form Factor | 2.5' |
| Technical Features | |
| Hot Swap | Yes |
| Special Features | Shock Resistant Chassis |
| External Data Transfer Rate | 60 MBps |
| Buffer Size | 8 MB |
| Interface (Detailed) | USB 2.0 |
| Average Latency | 5.56 ms |
| Other Features | |
| Compliant Standards | Plug and Play |
| Platform | PC, Mac |
| Package Qty. | 1 |
| Brand | Samsung |
| Dimensions | |
| Depth | 4.37 in. |
| Height | 0.71 in. |
| Weight | 0.37 lb. |
| Width | 3.23 in. |
| Miscellaneous | |
| UPC | 8808993589760 |
| Product ID | 89371604 |