Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Samsung G2. Before your final choice, check the Asus website that Samsung the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | HXMU032DC |
| Key Features | |
| Spindle Speed | 4200 RPM |
| Interface | USB |
| Capacity | 320 GB |
| Enclosure | External |
| Technical Features | |
| Hot Swap | Yes |
| External Data Transfer Rate | 60 MBps |
| Interface (Detailed) | USB 2.0 |
| Average Latency | 7.14 ms |
| Other Features | |
| Compliant Standards | Plug and Play |
| Platform | PC, Mac |
| Package Qty. | 1 |
| Brand | Samsung |
| Dimensions | |
| Depth | 3.11 in. |
| Height | 0.67 in. |
| Weight | 0.3 lb. |
| Width | 4.38 in. |
| Miscellaneous | |
| UPC | 729507528212 |
| Product ID | 106171487 |