Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of MSI 870A Fuzion. Before your final choice, check the Asus website that MSI the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | 870AFuzionPowerEdition |
| Key Features | |
| Video Interface | PCI Express |
| Form Factor | ATX |
| Compatibility | PC |
| Compatible Processors | AMD Phenom II, AMD Phenom II X4, Phenom II X3, AMD Athlon II X2, AMD Athlon II, AMD Athlon II X3, AMD Athlon II X4, AMD Phenom II X2, AMD Phenom II X6 |
| Front Side Bus Speed | 5200 MHz |
| Storage Controller Type(s) | Serial ATA II x 6, Serial ATA III x 2 |
| Chipset | AMD-770 |
| Technical Features | |
| Integrated Input/Output Ports | PS/2 Mouse x 1 - PS/2 Keyboard x 1 - FireWire (IEEE1394a) x 1 - USB 2.0 x 12 - USB 3.0 x 2 |
| RAID Support | RAID 0 - RAID 1 - RAID 10 - RAID 5 |
| Expansion Slots | PCI x 1 - PCI Express x16 x 2 - PCI Express x1 x 2 |
| South Bridge Chip | AMD SB710 |
| Processor | |
| Chipset Family | AMD |
| Socket Type | Socket AM3 |
| Max supported CPUs qty | 1 |
| Memory | |
| Supported RAM Speeds | 1066 MHz - 1333 MHz - 1600 MHz |
| Memory Type | DDR3 SDRAM |
| Number of Memory Slots | 4 x DIMMs |
| Max Supported RAM | 32 GB |
| Audio / Video | |
| Audio Output | SPDIF Out - Line Out - Coaxial Out - Optical Out - 8 Channels |
| Integrated Audio | Realtek RTL8111DL |
| Communication | |
| Networking Type | Ethernet, Gigabit Ethernet, Fast Ethernet |
| Other Features | |
| Package Qty | 1 |
| Other Features | Dual Channel Memory Architecture |
| Brand | MSI |
| Chassis Type | Desktop |
| Dimensions | |
| Width | 12 in. |
| Depth | 8.3 in. |
| Miscellaneous | |
| Product ID | 106543752 |