Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Intel X25-M 160 Go. Before your final choice, check the Asus website that Intel the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | SSDSA2MH160G2C1 |
| Key Features | |
| Designation | Laptop Computer |
| Capacity | 160 GB |
| Interface | Serial ATA |
| Enclosure | Internal |
| HDD Form Factor | 2.5etamp;quot; |
| Type | SSD (Solid State Drive) |
| Technical Features | |
| Special Features | S.M.A.R.T Technology |
| External Data Transfer Rate | 250 MBps |
| Seek Time | 0.5 ms |
| Buffer Size | 32 MB |
| Interface (Detailed) | Serial ATA - Serial ATA II |
| Hot Swap | Yes |
| MTBF | 1200000 Hours |
| Other Features | |
| Platform | PC |
| Package Qty. | 1 |
| Dimensions | |
| Height | 3.74 in. |
| Width | 2.76 in. |
| Depth | 3.94 in. |
| Weight | 0.18 lb. |
| Miscellaneous | |
| Product ID | 87803595 |