Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Intel Core i7 870. Before your final choice, check the Asus website that Intel the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | BX80605I7870 |
| Key Features | |
| Architecture | 45 nanometers |
| Clock Speed | 2.93 GHz |
| Processor Type | Core i7 |
| Socket Type | Socket LGA1366 |
| Product Type | Processor |
| Processor | |
| Product Type | Processor |
| Manufacturer | Intel |
| Processor Instruction Set | Intel MMX - SSE - SSE2 - SSE3 - SSE4 |
| Processor Type | Core i7 |
| Processor Number | 870 |
| Clock Speed | 2.93 GHz |
| Memory | |
| RAM Technology | DDR3 SDRAM |
| L3 Cache Size | 8192 KB |
| L1 Cache Size | 128 KB |
| L2 Cache Size | 1 MB |
| Other Features | |
| Package Qty. | 1 |
| Processor Features | Hyper-Threading Technology - Execute Disable Bit - Virtualization Technology |
| Platform | PC |
| Brand | Intel |
| Included Devices | Heat Sink |
| Miscellaneous | |
| Product ID | 89523198 |
| UPC | 5032037009713 |