Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Intel Core i5 750. Before your final choice, check the Asus website that Intel the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | BX80605I5750 |
| Key Features | |
| Package Type | Intel Boxed |
| Architecture | 45 nanometers |
| Clock Speed | 2.66 GHz |
| Processor Type | Core i5 |
| Socket Type | Socket LGA1366 |
| Product Type | Processor |
| Processor | |
| Product Type | Processor |
| Manufacturer | Intel |
| Processor Instruction Set | Intel MMX - SSE - SSE2 - SSE3 - SSE4 |
| Processor Type | Core i5 |
| Processor Number | 750 |
| Clock Speed | 2.66 GHz |
| Memory | |
| RAM Technology | DDR3 SDRAM |
| L3 Cache Size | 8192 KB |
| L1 Cache Size | 128 KB |
| L2 Cache Size | 1 MB |
| Other Features | |
| Package Qty. | 1 |
| Processor Features | Extended Memory 64 Technology (EM64T) - Execute Disable Bit - Virtualization Technology - Enhanced Halt State (C1E) - Quad Core |
| Platform | PC |
| Brand | Intel |
| Miscellaneous | |
| Product ID | 88058028 |
| Recommended Use | Gaming - Digital Home apps - Basic Computing Needs |
| UPC | 5032037009737 |