Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of HP TouchSmart 600. Before your final choice, check the Asus website that HP the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | NY539AA#ABA |
| Key Features | |
| Form Factor | All-in-one |
| Processor | Intel Core 2 Duo 2.13 GHz |
| Chipset | NVIDIA MCP7A |
| Installed Memory | 4 GB (DDR3-SDRAM) |
| Operating System | Microsoft Windows 7 Home Premium 64-bit |
| HDD Size | 750 GB |
| Display | 23 in. Flat Panel LCD |
| Optical Drive Type | DVD-ROM - DVD Burner - DVD-Dual Layer Burner - CD-ROM - CD Burner - Blu-Ray |
| Recommended Use | Home Use |
| Processor | |
| Processor Number | P7450 |
| Processor Type | Intel Core 2 Duo |
| Processor Speed | 2.13 GHz |
| Processor Manufacturer | Intel |
| Socket Type | PPGA478 |
| Processor Upgradability | Upgradable |
| Max Processors Qty. | 1 |
| Display | |
| Display Type | Flat Panel LCD |
| Size | 23 in. |
| Motherboard | |
| Bus Speed | 1066 MHz |
| Video Output Interface | PCI Express |
| Memory | |
| RAM Technology | DDR3-SDRAM |
| Installed RAM | 4 GB |
| Max Supported RAM | 4 GB |
| Number of Memory Slots | 2 x 204 Pin SODIMM |
| Installed Video Memory | 1 GB |
| Supported RAM Speeds | 1333 MHz |
| Installed Cache Memory | 3 MB |
| Technical Features | |
| Integrated Input/Output Ports | USB 2.0 x 6 - RJ45 Lan Port x 1 |
| Expansion Slots | PCI Express x16 x 1 - PCI Express x1 x 2 |
| Memory Card Slots | Memory Stick - Memory Stick PRO - MultiMediaCard - SD Memory Card - SDHC (High Capacity) |
| Other Features | Infrared Remote Control - Built In Web Camera - 6-in-1 Memory Card Reader |
| Hard Drive | |
| Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotation Speed | 7,200 RPM |
| Controller Type | Serial ATA |
| CD / DVD | |
| Optical Drive Type | Blu-Ray/DVD±RW Dual Layer/DVD-RAM |
| Optical Drive Read Speed | 24x (CD) - 8x (DVD) - 2x (BD) |
| Optical Drive Write Speed | 16x (CD-R) - 8x (DVD+R) - 8x (DVD-R) - 4x (DVD-R Dual Layer) - 4x (DVD+R Dual Layer) |
| Optical Drive ReWrite Speed | 10x (CD-RW) - 4x (DVD+RW) - 4x (DVD-RW) - 5x (DVD-RAM) |
| Audio / Video | |
| Graphic Processor | NVIDIA GeForce GT 230M |
| Audio Input | 1 x Line In - Built In Microphone |
| Audio Output Type | Sound Card - Headphones - Line out - SPDIF |
| Video Input Type | TV Tuner |
| Networking | |
| Networking Type | Integrated 10/100/1000 Network Card |
| Data Link Protocol | Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n |
| Dimensions | |
| Width | 23 in. |
| Depth | 2.83 in. |
| Height | 17.76 in. |
| Weight | 26.46 lb. |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| Exterior Color | Black - Blue |
| OS Certified | Microsoft Windows 7 Home Premium 64-bit |
| Product ID | 91164147 |
| Family Line | Hewlett Packard TouchSmart |