Follow
0
0
Want it
0
Have it
0
Had it
0
Find the technical details of Acer Aspire 5740. Before your final choice, check the Asus website that Acer the technical details are well aligned with what you are looking for.
| Product MPN | |
| MPN | LX.PM902.053 |
| Key Features | |
| Operating System | Microsoft Windows 7 Home Premium 64-bit |
| Mobile Technology | Wi-Fi Certified |
| Display | 15.6 in. TFT Active Matrix LCD |
| Use | Home Use |
| Processor | Core i3 2.13 GHz |
| Weight | 6.2 lb. |
| Installed Memory | 4 GB (DDR3 SDRAM) |
| Laptop Type | Mid-Size Laptop |
| Hard Drive | 320 GB Serial ATA, 5400 RPM |
| Display | |
| Display Max. Resolution | 1366 x 768 |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Tech | TFT Active Matrix LCD |
| Screen Size | 15.6 in. |
| Processor | |
| Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.13 GHz |
| Motherboard | |
| Chipset | Intel HM55 Express |
| Bus Speed | 1066 MHz |
| Hard Drive | |
| Hard Drive Capacity | 320 GB |
| Storage Controller Type | Serial ATA |
| Hard Drive Rotation Speed | 5,400 RPM |
| Memory | |
| RAM Speed | 1066 MHz |
| Max Supported RAM | 8 GB |
| Installed RAM | 4 GB |
| RAM Technology | DDR3 SDRAM |
| Installed Cache Memory | 3072 KB |
| CD / DVD | |
| Read Speed | 24x (CD) - 8x (DVD) - 4x (BD) |
| ReWrite Speed | 24x (CD-RW) - 8x (DVD+RW) - 8x (DVD-RW) - 5x (DVD-RAM) - 2x (BD-RE) - 2x (BD-RE DL) |
| CD / DVD Type | Blu-Ray-DL/DVD±RW/DVD-RAM |
| Write Speed | 24x (CD) - 8x (DVD+R) - 8x (DVD-R) - 6x (DVD+R DL) - 6x (DVD-R DL) - 4x (BD-R) - 4x (BD-R DL) |
| Video | |
| Installed Video Memory | 128 MB |
| Audio | |
| Audio Output Type | Headphones - Sound card - Speaker(s) - SPDIF Out - Line Out |
| Audio Input Type | Line In (3.5mm) - Microphone |
| Technical Features | |
| Expansion Ports | 4 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC), HDMI |
| Expandability | 1 x SD Card Slot, 1 x Memory Stick Card Slot, 1 x MMC Card Slot, 1 x Memory Stick PRO, 1 x xD Card Slot |
| Input Method | Keyboard - Numeric Keypad - Touchpad |
| Special Features | Integrated Video Camera - 5-in-1 Card Reader |
| Security Features | Kensington Lock Slot, HDD Password, Administrator Password, BIOS Password |
| Operating System | |
| Platform | PC |
| Operating System | Microsoft Windows 7 Home Premium 64-bit |
| Networking | |
| Networking Type | Integrated Wireless LAN |
| Data Link Protocol | IEEE 802.11b - IEEE 802.11g - IEEE 802.11n |
| Modem | |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Run Time | 4 Hours |
| Dimensions | |
| Height | 1.5 in. |
| Weight | 6.2 lb. |
| Width | 15.1 in. |
| Depth | 9.8 in. |
| Miscellaneous | |
| Product ID | 95433240 |
| Family Line | Acer Aspire |
| UPC | 99802636937 |